loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Apr 30, 2025 230.16 1.02 6.24
Equity-Kotak Mah. Bank Apr 30, 2025 664.26 2.95 3.65
Equity-Bajaj Finance Apr 30, 2025 461.96 2.05 -1.63
Equity-Infosys Apr 30, 2025 1,104.84 4.91 -2.66
Equity-Wipro Apr 30, 2025 140.34 0.62 -6.15
Equity-Apollo Hospitals Apr 30, 2025 144.21 0.64 7.48
Equity-Grasim Inds Apr 30, 2025 214.97 0.95 6.85
Equity-Hero Motocorp Apr 30, 2025 101.65 0.45 4.78
Equity-Hindalco Inds. Apr 30, 2025 185.03 0.82 -6.71
Equity-Hind. Unilever Apr 30, 2025 425.27 1.89 5.67
Equity-ITC Apr 30, 2025 810.93 3.60 5.91
Equity-St Bk of India Apr 30, 2025 619.91 2.75 4.18
Equity-Dr Reddy`s Labs Apr 30, 2025 147.75 0.66 5.45
Equity-Trent Apr 30, 2025 235.18 1.04 -1.00
Equity-Larsen & Toubro Apr 30, 2025 802.43 3.56 -2.50
Equity-M & M Apr 30, 2025 530.99 2.36 11.97
Equity-Asian Paints Apr 30, 2025 224.49 1.00 5.62
Equity-Titan Company Apr 30, 2025 285.19 1.27 12.44
Equity-Reliance Industr Apr 30, 2025 1,947.60 8.65 12.30
Equity-Cipla Apr 30, 2025 178.41 0.79 9.54
Equity-Eicher Motors Apr 30, 2025 156.53 0.70 6.10
Equity-Tata Consumer Apr 30, 2025 155.32 0.69 18.59
Equity-Tata Motors Apr 30, 2025 275.07 1.22 -2.65
Equity-Tata Steel Apr 30, 2025 236.99 1.05 -7.44
Equity-Shriram Finance Apr 30, 2025 175.16 0.78 -4.96
Equity-Nestle India Apr 30, 2025 175.19 0.78 8.14
Equity-TCS Apr 30, 2025 721.67 3.20 -2.39
Equity-ICICI Bank Apr 30, 2025 2,060.72 9.15 7.86
Equity-Power Grid Corpn Apr 30, 2025 285.09 1.27 7.92
Equity-Maruti Suzuki Apr 30, 2025 329.12 1.46 8.42
Equity-IndusInd Bank Apr 30, 2025 112.96 0.50 31.49
Equity-Axis Bank Apr 30, 2025 692.79 3.08 9.59
Equity-HDFC Bank Apr 30, 2025 2,996.09 13.30 7.32
Equity-HCL Technologies Apr 30, 2025 340.16 1.51 0.32
Equity-Adani Enterp. Apr 30, 2025 122.63 0.54 1.28
Equity-Sun Pharma.Inds. Apr 30, 2025 404.17 1.79 7.65
Equity-JSW Steel Apr 30, 2025 199.90 0.89 -1.28
Equity-O N G C Apr 30, 2025 194.26 0.86 1.12
Equity-Adani Ports Apr 30, 2025 183.67 0.82 4.81
Equity-Bharti Airtel Apr 30, 2025 1,023.37 4.54 9.63
Equity-HDFC Life Insur. Apr 30, 2025 162.90 0.72 10.54
Equity-SBI Life Insuran Apr 30, 2025 161.92 0.72 16.27
Equity-Tech Mahindra Apr 30, 2025 195.04 0.87 8.01
Equity-Jio Financial Apr 30, 2025 174.53 0.77 16.66
Equity-NTPC Apr 30, 2025 343.96 1.53 1.05
Equity-Coal India Apr 30, 2025 179.05 0.80 -1.38
Equity-UltraTech Cem. Apr 30, 2025 277.09 1.23 3.08
Equity-Bajaj Auto Apr 30, 2025 182.20 0.81 3.87
Equity-Bajaj Finserv Apr 30, 2025 217.23 0.96 -0.91
Equity-Eternal Ltd Apr 30, 2025 330.50 1.47 17.49
Net CA & Others-Net CA & Others Apr 30, 2025 0.26 0.00 0.00